B.B.A in Business and Law
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BBA Business and Law Degree Plan (120 hours) | ||
| Core Requirements (42 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Introductory Macroeconomic Theory | ||
| Introductory Microeconomic Theory | ||
| Mathematics | 3 | |
| Finite Mathematics | ||
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select 3 hrs. of any AR course, 3 hrs. of any DM course, MU 1300 or 3 hrs. of any MU course | ||
| Foreign Language and international Engagement | 3 | |
IB 3321 will meet 3 of the 6 hours required. The remaining 3 hours will be met by a foreign language class or through other options,e.g.,completing an internship or practicum in a non-English speaking country. | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Greehey School of Business Common Body of Knowledge (45 hours) | ||
| BA 1301 | Principles of Business I | 3 |
| BA 1302 | Principles of Business II | 3 |
| MT 2306 | Business Statistics | 3 |
| AC 2301 | Financial Accounting | 3 |
| AC 2302 | Managerial Accounting | 3 |
| BA 3351 | The Legal Environment of Business | 3 |
| MN 3330 | Organizational Behavior | 3 |
| QM 3321 | Business Analytics | 3 |
| IB 3321 | US Business in an Interdependent World | 3 |
| AC 3331 | Accounting Information Systems | 3 |
| MK 3310 | Principles of Marketing | 3 |
| FN 3310 | Principles of Finance | 3 |
| QM 4330 | Operations Management | 3 |
| BA 4333 | Business and Professional Ethics | 3 |
| or BA 4334 | Business Ethics & Corporate Social Responsibility | |
| BA 4380 | Strategic Management | 3 |
| Business and Law Major Required Courses (17 hours) | ||
| AC 4351 | Taxation for Non-Accounting Majors | 3 |
| MN 3310 | Entrepreneurial Mindset I | 3 |
| MN 3360 | Study in Leadership | 3 |
| MN 3370 | Human Resource Management | 3 |
| MN 4355 | Employment Law | 3 |
| LW 5601 | Fundamentals of American Law † | 2 |
| Business and Law Electives (Choose 16 hours) * | 16 | |
| Internship in Business and Law | ||
| Internship in Business and Law | ||
| Internship in Business and Law | ||
| Business Law | ||
| Business Intelligence | ||
| Research in Federal Taxation | ||
| Business Income Tax | ||
| Financial Modeling | ||
or FN 3320 | Corporate Finance | |
| Corporate Finance | ||
| Fundamentals of Risk Management † | ||
or LW 5307 | Compliance, Ethics Risk Mgmt | |
| Negotiation and Conflict Resolution † | ||
or LW 5310 | Negotiations | |
| Admin Law & Regula Interpretat † | ||
| Bus Structures & Stat Complian † | ||
| Compliance, Ethics Risk Mgmt † | ||
| Business Law & Ethics † | ||
| Negotiations † | ||
| Total Semester Hours | 120 | |
- *
A minimum of 3 of the 16 elective hours must be a LW elective.
- †
Junior or senior standing and a minimum cumulative undergraduate GPA of 3.0 is required for enrollment in LW courses
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| BA 1301 | 3 | AC 2301 | 3 |
| EC 2301 | 3 | BA 1302 | 3 |
| FYE 1301 | 3 | EN 1311 | 3 |
| MT 1305 | 3 | EC 2303 | 3 |
| History | 3 | MT 2306 | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AC 2302 | 3 | AC 3331 | 3 |
| PL 1301 | 3 | QM 3321 | 3 |
| TH 1301 | 3 | Literature | 3 |
| Foreign Language | 3 | Fine Arts | 3 |
| Natural or Physical Sciences | 3 | Theology (TH33xx) | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AC 4351 | 3 | BA 4175 | 1 |
| BA 3351 | 3 | FN 3310 | 3 |
| MN 3310 | 3 | IB 3321 | 3 |
| PL 2301 | 3 | MK 3310 | 3 |
| QM 4330 | 3 | MN 3360 | 3 |
| LW 5601 | 2 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| BA 4333 or 4334 | 3 | AC 3350 | 3 |
| LW 5310 | 3 | BA 4380 | 3 |
| MN 3370 | 3 | MN 3330 | 3 |
| FN 3340 | 3 | MN 4355 | 3 |
| AC 4340 | 3 | LW 5302 | 3 |
| 15 | 15 | ||
| Total Semester Hours 120 | |||
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.
