Tuition and Fees
Rates valid August 1, 2026 - July 31, 2027
| Tuition and Fees | |
| Undergraduate Tuition Rates 2026-2027 | |
| Undergraduate Tuition (Full-time, 12-18 credit hours) | $19,202 per semester |
| Combined Five-year Joint Program (Undergraduate/Graduate, 12-18 credit hours) | $19,202 per semester |
| Undergraduate Tuition (1-11 credit hours, over 18 hours) | $1,188 per credit hour |
| Undergraduate Summer Tuition | $1,188 per credit hour |
| Required Student Fees 2026-2027 | |
| Academic Assessment Fee1 | $50 per semester |
| Student Services Fee2 (full-time) | $468 per semester |
| Student Services Fee2 (part-time) | $234 per semester |
| Student Services Fee2 (Summer, full-time) | $234 per semester |
| Student Services Fee2 (Summer, part-time) | $117 per semester |
| Study Abroad Grant Fund Fee3 (full time/undg only) | $12 per semester |
| Information Services Fee4 (full-time) | $209 per semester |
| Information Services Fee4 (part-time) | $105 per semester |
| Information Services Fee4 (Summer, full-time) | $105 per semester |
| Information Services Fee4 (Summer, part-time) | $53 per semester |
- 1
The Academic Assessment Fee is for standardized tests and survey instruments, individual student assessment in the academic major, and assessment instruments used for academic and career advising.
- 2
The Student Services Fee partially supports a wide variety of professional services and organizations available to all St. Mary's students. These include: Student Health Center, Student Psychological and Testing Services, Career Services, the Dean of Students and Student Life, Campus Recreation, and the following student organizations: Student Government Association, Student Bar Association, The Rattler student newspaper, and the University Programming Council. Students receive free admission to athletic events (other than conference playoffs) and most concerts, lectures, and drama productions. This fee is charged to undergraduate, graduate, law, and Ph.D. students at the rates indicated above. The fee applies to all students, regardless of instructional method (on- or off-campus).
- 3
Study Abroad Grant Fee is used to provide financial support for undergraduate students seeking to participate in a variety of study abroad experiences to include semester programs, international immersion programs, and international business, government, and non-government organization internships.
- 4
The Information Services Fee supports a wide variety of services provided to all St. Mary's students. These services include but not limited to bandwidth, WiFi, infrastructure upgrades, student printing, information security systems, library databases, research journals, Canvas system components and classroom technology upgrades. The fee applies to all students regardless of instructional method (on-campus or off-campus). Full details can be found on Gateway.
Course Fees
Rates valid August 1, 2026 - July 31, 2027
| Lab Equipment Use, Expendable Materials and Field Trips | |
|---|---|
| AE 3381 | $20 |
| AE 3385 | $30 |
| AR 1300, AR 1302, AR 2361, AR 2362, AR 3341, AR 3381, AR 4191, AR 4291, AR 4391, AR 4691 | $20 |
| AR 3392 | $30 |
| AR 1301, AR 2301 | $40 |
| AR 1311, AR 1312, AR 3331, AR 3351 | $50 |
| AR 2321, AR 4322 | $70 |
| BIO 4411 | $150 |
| BL 1301, BL 1302 | $75 |
| BL 1401, BL 1402, BL 1402, BL 1411, BL 1412, BL 2233, BL 3400, BL 3401, BL 3420, BL 3424, BL 3430, BL 3434, BL 3436, BL 3440, BL 3442, BL 3464, BL 3481, BL 3484, BL 3490, BL 4410, BL 4411, BL 4420, BL 4451, BL 4452 | $150 |
| Biology (all other lab courses) | $150 |
| BL 3330 (Preceptorship) | $60 |
| CH 1401, CH 1402 | $55 |
| Chemistry (all other lab courses) | $75 |
| CM 3322, 3323, 3360 | $50 |
| CM 4360, 4362, 4363, 4366, 4380 | $50 |
| Computer Science Major (per semester) | $30 |
| CS 6361, CS 6362, CS 6363, CS 6364 | $40 |
| CJ 3330, CR 3330 | $20 |
| CR 3338 | $75 |
| DAT Review Course Fee (Fall Only) | $900 |
| DM 1311 | $7 |
| DM 3161, DM 3331, DM 3381, DM 4191 | $12 |
| DM 1302, DM 2352 | $20 |
| ES 1100, 1300, ES 1303, ES 1373, ES 2120, ES 2150, ES 2320, ES 2325, ES 2330, ES 3325, ES 3340, ES 3360, ES 3365, ES 3400, ES 4400, ES 4325 | $50 |
| ES 2345, ES 3330, ES 3335 | $60 |
| ED 3301, ED 3302, ED 3316, ED 3321, ED 3340, ED 3341, ED 3355, ED 3361, ED 4351 | $45 |
| ED 3350, ED 3351, ED 3362, ED 4360, ED 4689 | $65 |
| EX 3401 | $200 |
| EX 4404, EX 4408 | $500 |
| FSC 3401, FSC 3420, FSC 3442, FSC 3450, FSC 4410, FSC 4420 | $150 |
| FSC 3450 | $75 |
| Engineering Major (per semester) | $200 |
| GRE Prep Course | $725 |
| Jump Start Program Fee | $750 |
| LSAT Review Course Fee (Fall Only) | $625 |
| Modern Language: 1311, 1312, 2311, 2312, 3361 courses in Arabic, French, German, Mandarin Chinese, Portuguese, Russian, and Spanish | $30 |
| Spanish Upper Division Courses | $30 |
| MCAT Review Course Fee (Fall Only) | $1,200 |
| Music 1301 (Classical Guitar, Piano) | $100 |
| Music (Private Lessons) | $1,188 |
| Nursing Skills/Simulation Lab Fee (per semester) | $75 |
| Nursing Clinical Placement Fee (per semester) | $40 |
| Nursing Learning Resources (per semester) | $750 |
| Nursing Liability Insurance (per semester) | $10 |
| PY 1401, PY 1402, PY 1404, PY 2404, PY 3101, PY 3102, PY 3110, PY 3113, PY 3114, PY 3120 | $50 |
| PO 3378 | $275 |
| PS 3381 | $20 |
| PS 3383, PS 3385 | $30 |
| SC 4383 | $20 |
| SC 3381 | $30 |
| ST 3330 | $150 |
| Waste Disposal Fee (BL, CH, and EG Students) | $25 |
All fees listed are per course and per semester unless indicated otherwise.
For more information on Tuition and Fees, visit https://www.stmarytx.edu/campuslife/student-services/business-office/
