B.S. in Bioinformatics - Computer Science Minor
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BS Bioinformatics with minor in Compuer Science (120 hours) | ||
Core Requirements (39 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Mathematics | ||
Satisfied by MT 2412 in the courses required for this major. | ||
Natural or Physical Sciences | ||
Satisfied by CH 1401 in the courses required for this major. | ||
Fine Arts | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Bioinformatics Major Courses - Computer Science (77 hours) | ||
BIO 3310 | Intro to Bioinformatics | 3 |
BIO 3312 | Algorithms for Computational Biology | 3 |
BIO 3313 | Big Data Concepts | 3 |
BIO 3314 | Internship/Research | 3 |
BIO 3410 | Biostatistics for Life Science | 4 |
BIO 4312 | Bioinformatics Capstone | 3 |
BIO 4411 | Genes, Genomes and Genomics | 4 |
BL 1401 | General Biology for Majors I | 4 |
BL 1402 | General Biology for Majors II | 4 |
BL 2110 | Sophomore Biology Seminar | 1 |
BL 2330 | Genetic Principles | 3 |
BL 2332 | Cell Biology | 3 |
BL 3110 | Junior Biology Seminar | 1 |
BL 4110 | Senior Biology Seminar | 1 |
BL 34XX or 44XX -Advanced Biology | 4 | |
CH 1401 | General Chemistry I | 4 |
CH 1402 | General Chemistry II | 4 |
CS 1310 | Programming I in C | 3 |
CS 1311 | Data Structures | 3 |
CS 2313 | Object Oriented Programming I | 3 |
CS 3310 | Intro to Systems Analysis and Design | 3 |
CS 3320 | Files and Database | 3 |
CS 3340 | Software Engineering | 3 |
MT 2323 | Discrete Math Structures | 3 |
MT 2412 | Calculus I | 4 |
Electives (4 hours) | 4 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | BL 1402 | 4 |
BL 1401 | 4 | EN 1311 | 3 |
CH 1401 | 4 | MT 2323 | 3 |
MT 2412 | 4 | CH 1402 | 4 |
TH 1301 | 3 | ||
15 | 17 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 1301 | 3 | BIO 3410 | 4 |
BIO 3310 | 3 | BL 2332 or 2330 | 3 |
BL 2332 or 2330 | 3 | CS 1311 | 3 |
CS 1310 | 3 | Literature | 3 |
BL 2110 | 1 | Social Science | 3 |
13 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
BIO 4411 | 4 | BIO 3312 | 3 |
CS 2313 | 3 | BIO 3313 | 3 |
CS 3310 | 3 | PL 2301 | 3 |
Foreign Language | 3 | Foreign Language | 3 |
BL 3110 | 1 | CS 3340 | 3 |
14 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
BIO 3314 | 3 | Electives | 4 |
Advanced Biology | 4 | BIO 4312 | 3 |
CS 3320 | 3 | Social Science | 3 |
Advanced Theology | 3 | Fine Arts | 3 |
BL 4110 | 1 | History | 3 |
14 | 16 | ||
Total Semester Hours 120 |