B.A. International and Global Studies - Economic and Trade Affairs Track
Code | Title | Semester Hours |
---|---|---|
BA in International and Global Studies Degree Plan - Economic and Trade Affairs track (120 Hours ) | ||
Core Requirements (45 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course (SMC 1301 will meet this requirement) | ||
Social Science | 6 | |
Select two from the following: BA 1301, CJ 1301, CPH 1301, EC 2301, ED 2330, HU 3300, HU 3303, PO 1311, PO 1312, PO 2312, PO 2302, PS 1301, PS 2310, PS 2355, PS 2363, PS 2337, SC 1311, SC 2321, SC 2371, 3 hrs. of Communication Studies (CM 1341, CM 2333, CM 2334) (SMC 1313 and SMC 2302 will meet this requirement) | ||
Mathematics | 3 | |
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: 1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; 2) Two courses (1311 and 1312) in a language not previously studied; 3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; 4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
(SMC 1311 will meet this requirement) | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
(SMC 2301 will meet this requirement) | ||
Theology - God | 3 | |
Introduction to Theology | ||
(SMC 1314 will meet this requirement) | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
International and Global Studies - Economic and Trade Affairs track (36 hours) | ||
IGS Core (24 hours) | 24 | |
Introduction to International and Global Studies | ||
Introductory Microeconomic Theory | ||
Historical Analysis: World History since 1500 | ||
History of United States Foreign Policy | ||
or HS 3314 | U. S. Military History | |
Introduction to Global Affairs | ||
International Relations Theory | ||
or LN 2300 | Languages and their Peoples | |
Language and Culture | ||
Research Seminar in International and Global Studies | ||
IGS Advanced Electives (12 hours) | ||
EC 3310 | International Economics | 3 |
IB 3321 | US Business in an Interdependent World | 3 |
PO 4368 | International Political Economy | 3 |
Advanced Electives with a practical and/or International/ Global Emphasis on Economics or Trade - select one: | 3 | |
Electives (39 hours) | 39 | |
An elective can be any course taken from any discipline. | ||
Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
Foreign Language I | 3 | Social Science | 3 |
FYE 1301 | 3 | Mathematics | 3 |
EN 1311 | 3 | Foreign Language II | 3 |
IGS 1301 | 3 | PO 3361 | 3 |
PO 1314 | 3 | HS 2322 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 1301 | 3 | TH 1301 | 3 |
Social Science | 3 | Literature | 3 |
History (Core) | 3 | AN 3312 | 3 |
EC 2303 | 3 | Advanced Elective for IGS Major | 3 |
General Elective (or 2311-level Foreign language) | 3 | General Elective (or 2312-level Foreign language) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 2301 | 3 | Intermediate Theology | 3 |
Fine Arts | 3 | Natural or Physical Sciences | 3 |
Advanced Elective for IGS Major | 3 | HS 3305 History of U.S. Foreign Policy or HS 3314 U.S. Military History | 3 |
Advanced Elective for IGS Major | 3 | Advanced Elective for IGS Major | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
IGS 5399 | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Semester Hours 120 |