B.A. in Exercise and Sports Science with Teacher Certification
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
Exercise and Sports Science Teacher Certification Degree Plan (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 3 | |
Select two from the following: BA 1310, CJ 1301 CPH 1301, EC 2301, EC 2303, HU 3300, HU 3303, PO 1311, PO 1312, PO 1314, PO 2302, PO 2312, PS 1301, PS 2310, PS 2353, PS 2355, PS 2363, PS 2337, SC 1311, SC 2321, SC 2371, 3 hrs. of Communication Studies (CM 1341, CM 2333, CM 2334) | ||
Mathematics | 3 | |
College Algebra | ||
or MT 1411 | Precalculus | |
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Exercise and Sport Science Major Courses - Teacher Certification (36 hours) | ||
EX 1302 | Foundations of Exercise & Sport Science | 3 |
EX 1312 | Lifelong Health and Wellness | 3 |
or NU 3301 | Health Promotion and Disease Prevention Across the Lifespan | |
EX 2308 | Introduction to Athletic Training | 3 |
EX 2310 | Motor Learning | 3 |
EX 1411 | Human Anatomy & Physiology I | 4 |
or BL 1411 | Human Anatomy & Physiology I | |
EX 1412 | Human Anatomy & Physiology II | 4 |
or BL 1412 | Human Anatomy and Physio II | |
EX 3304 | Biomechanics of Human Movement | 3 |
EX 3310 | Field Experience | 3 |
EX 3401 | Exercise Physiology | 4 |
EX 4308 | Research Seminar | 3 |
EX - Teacher Certification Elective Course | ||
Consult with your academic adviser to determine which of the following Medical Fitness courses and/or Strength and Conditioning courses fit your interests | 3 | |
Medical Fitness Electives | ||
Medical Terminology | ||
Prevention & Care of Activity-Related Injuries | ||
Exercise and Sport Psychology | ||
Advanced Exercise Physiology | ||
Strength and Conditioning Electives | ||
Instruction of Sports Activities and Games | ||
Current Issues in Exercise & Sport Science | ||
Sport Nutrition | ||
Teacher Certification Courses (27 hours) | ||
ED 2330 | Teaching Diverse Populations | 3 |
ED 3302 | The American Secondary School | 3 |
ED 3350 | Reading-- Teaching Reading in the Secondary Content Areas | 3 |
ED 3355 | Educational Technology | 3 |
ED 3361 | Adolescent Development in the School Setting | 3 |
ED 3362 | Teaching-Learning and Secondary Methods | 3 |
ED 4388 | Professional Development Seminar-Secondary | 3 |
ED 4689 | Student Teaching-Secondary | 6 |
Electives (15 hours) | 15 | |
An elective can be any course taken from any discipline.Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | Literature | 3 |
EN 1311 | 3 | Natural or Physical Science | 3 |
Foreign Language I | 3 | Foreign Language II | 3 |
History | 3 | EX 1312 | 3 |
EX 1302 | 3 | EX 1411 | 4 |
15 | 16 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Mathematics | 3 | TH 1301 | 3 |
PL 1301 | 3 | EX 2310 | 3 |
EX 2308 | 3 | EX 3304 | 3 |
EX 1412 | 4 | EX 3401 | 4 |
ED 3302 | 3 | ED 2330 | 3 |
16 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 2301 | 3 | Intermediate Theology | 3 |
EX 3310 | 3 | Fine Arts | 3 |
ED 3361 | 3 | EX Concentration (1 of 1) | 3 |
Social Science | 3 | ED 3355 | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
EX 4308 | 3 | ED 4388 | 3 |
ED 3350 | 3 | ED 4689 | 6 |
ED 3362 | 3 | ||
General Elective (ED 3321 recommended) | 3 | ||
12 | 9 | ||
Total Semester Hours 120 |