B.A. in Spanish
Click on the course number to view course title and description.
| Code | Title | Semester Hours | 
|---|---|---|
| BA Spanish Degree Plan (120 hours) | ||
| Core Requirements (45 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313  | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course  | ||
| History | 3 | |
| Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Mathematics | 3 | |
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300  | ||
| Foreign Language and International Engagement | 6 | |
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course  | ||
| Spanish Major Courses (24 hours) | ||
| Peninsular Spanish Literature – Select one: | 3 | |
| Latin American/Hispanic/Latino Literature and Culture – Select one: | 3 | |
| Languages and linguistics – Select one: | 3 | |
| Advanced Spanish Electives | 15 | |
| Choose five additional upper-level Spanish courses from any category listed above | ||
| Electives (51 hours) | 51 | |
| An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours | 
| Fine Arts | 3 | Social Science | 3 | 
| FYE 1301 | 3 | SP 2312 Second Year Spanish II (or Adv SP) | 3 | 
| EN 1311 | 3 | Mathematics | 3 | 
| SP 2311 Second Year Spanish I (or Adv SP) | 3 | General Elective | 3 | 
| General Elective | 3 | General Elective | 3 | 
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours | 
| Literature | 3 | Natural or Physical Sciences | 3 | 
| Social Science | 3 | PL 1301 | 3 | 
| Advanced Spanish Core | 3 | Advanced Spanish Core | 3 | 
| Advanced Spanish Core | 3 | General Elective | 3 | 
| General Elective | 3 | General Elective | 3 | 
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours | 
| History | 3 | General Elective | 3 | 
| PL 2301 | 3 | TH 1301 | 3 | 
| Advanced Spanish Elective | 3 | Advanced Spanish Elective | 3 | 
| Advanced Spanish Elective | 3 | General Elective | 3 | 
| General Elective | 3 | General Elective | 3 | 
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours | 
| Intermediate Theology | 3 | General Elective | 3 | 
| Advanced Spanish Elective | 3 | General Elective | 3 | 
| Advanced Spanish Elective | 3 | General Elective | 3 | 
| General Elective | 3 | General Elective | 3 | 
| General Elective | 3 | General Elective | 3 | 
| 15 | 15 | ||
| Total Semester Hours 120 | |||
