B.A. in Music
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BA in Music Degree Plan (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
EN 1313 for international students | ||
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Mathematics | 3 | |
Natural or Physical Sciences | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Introduction to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Music Major (52 hours) | ||
Large Ensemble courses (may be repeated for credit) (8 hours) | 8 | |
MU 1151, MU 1153, MU 1168, MU 1172 | ||
Concert Music (8 classes; 0 credit hours) | ||
MU 1001 | Concert Music | 0 |
MU 1002 | Concert Music | 0 |
MU 2001 | Concert Music | 0 |
MU 2002 | Concert Music | 0 |
MU 3001 | Concert Music | 0 |
MU 3002 | Concert Music | 0 |
MU 4001 | Concert Music | 0 |
MU 4002 | Concert Music | 0 |
Applied Music (16 hours) | ||
MU 1211 | Applied Music (Private Lessons) | 2 |
MU 1212 | Applied Music (Private Lessons) | 2 |
MU 2213 | Applied Music (Private Lessons) | 2 |
MU 2214 | Applied Music (Private Lessons) | 2 |
MU 3215 | Applied Music (Private Lessons) | 2 |
MU 3216 | Applied Music (Private Lessons) | 2 |
MU 4217 | Applied Music (Private Lessons) | 2 |
MU 4218 | Applied Music (Private Lessons) | 2 |
Aural Skills (4 hours) | ||
MU 1121 | Aural Skills I | 1 |
MU 1122 | Aural Skills II | 1 |
MU 2123 | Aural Skills III | 1 |
MU 2124 | Aural Skills IV | 1 |
Music Theory (12 hours) | ||
MU 1321 | Music Theory I | 3 |
MU 1322 | Music Theory II | 3 |
MU 2323 | Music Theory III | 3 |
MU 2324 | Music Theory IV | 3 |
Piano Proficiency (2 hours) | ||
MU 1141 | Piano Proficiency I | 1 |
MU 1142 | Piano Proficiency II | 1 |
Additional Competencies (10 hours) | ||
MU 4341 | Conducting | 3 |
MU 2331 | Music History I | 3 |
MU 3332 | Music History II | 3 |
MU 1133 | World Music | 1 |
Electives (26 hours) | 26 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
MU 1001 | 0 | Mathematics | 3 |
FYE 1301 | 3 | Literature | 3 |
EN 1311 | 3 | MU 1002 | 0 |
MU 1141 | 1 | MU 1142 | 1 |
MU 1121 | 1 | MU 1122 | 1 |
MU 1211 | 2 | MU 1322 | 3 |
MU 1321 | 3 | MU 1212 | 2 |
MU 1151, MU 1153, MU 1168, or MU 1172 | 1 | MU 1151, MU 1153, MU 1168, or MU 1172 | 1 |
14 | 14 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Foreign Languages | 3 | Foreign Languages | 3 |
PL 1301 | 3 | PL 2301 | 3 |
Social Science (1 of 2) | 3 | Social Science (2 of 2) | 3 |
MU 2001 (Social Science (1 of 2)) | 0 | MU 2002 | 0 |
MU 2123 | 1 | MU 2124 | 1 |
MU 2323 | 3 | MU 2324 | 3 |
MU 2213 | 2 | MU 2214 | 2 |
MU 1151, MU 1153, MU 1168, or MU 1172 | 1 | MU 1151, MU 1153, MU 1168, or MU 1172 | 1 |
16 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
History | 3 | Intermediate Theology | 3 |
TH 1301 | 3 | Natural or Physical Science | 3 |
MU 3001 | 0 | General Elective | 3 |
MU 1151, MU 1153, MU 1168, or MU 1172 | 1 | MU 3002 | 0 |
MU 3215 | 2 | MU 3216 | 2 |
MU 4341 | 3 | MU 1133 | 1 |
MU 2331 | 3 | MU 3332 | 3 |
MU 1151, MU 1153, MU 1168, or MU 1172 | 1 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
MU 4001 | 0 | General Elective | 3 |
MU 4217 | 2 | MU 4002 Concert Music | |
MU 1151, MU 1153, MU 1168, or MU 1172 | 1 | MU 1151, MU 1153, MU 1168, or MU 1172 | 1 |
General Elective | 2 | MU 4218 | 2 |
14 | 15 | ||
Total Semester Hours 120 |