B.S. in Engineering Science with Early Law Admission
Students in the program enter law school after completing their third year of undergraduate study. Students' first year of law school will complete the final 29 hours of the undergraduate program. Listed are the requirements for the Nelson Wolff Early Law Admission with a B.S. in Engineering Science.
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BS Engineering Science with Early Law Admission Degree Plan (128 hours) | ||
| Core Requirements (41 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Engineering and Society | ||
| Engineering Economy | ||
| Mathematics | 4 | |
| Calculus I | ||
| Natural or Physical Sciences | 4 | |
| University Physics I | ||
| Fine Arts | 3 | |
| Graphics and Design | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Engineering Science Major Courses (58 hours) | ||
| EG 1194 | Python Programming for EG Lab | 1 |
| EG 1294 | Python Programming for Eng | 2 |
| EG 2343 | Statics | 3 |
| EG 2313 | Fundamentals of Logic Design | 3 |
| EG 2113 | Logic Design Laboratory | 1 |
| EG 3101 | Engineering Design & Analysis Workshop I | 1 |
| EG 3102 | Engineering Design & Analysis Workshop II | 1 |
| EG 3191 | Data Visualization and Analytics Laboratory | 1 |
| EG 3391 | Data Analytics and Information Engineering | 3 |
| EG 4101 | Eng. Design & Analysis Workshop III | 1 |
| EG 4303 | Special Topics I | 3 |
| EG 4304 | Special Topics II | 3 |
| MT/Sci Elective | 4 | |
| EG/Sci Elective | 21 | |
| MT 2413 | Calculus II | 4 |
| MT 2317 | Differential Equations | 3 |
| MT 3303 | Probability and Statistics for Engineers | 3 |
| First Year of Law School | 29 | |
| Total Semester Hours | 128 | |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| FYE 1301 | 3 | EN 1311 | 3 |
| MT 2412 | 4 | PL 1301 | 3 |
| EG 1303 | 3 | TH 1301 | 3 |
| EG 1194 | 1 | MT 2413 | 4 |
| EG 1294 | 2 | EG 1341 | 3 |
| PY 1404 | 4 | ||
| 17 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| MT 3303 | 3 | EG 3102 | 1 |
| EG 2343 | 3 | MT/Sci Elective | 4 |
| EG/Sci Elective | 3 | EG/Sci Elective | 3 |
| EG 3101 | 1 | EG 2393 | 3 |
| MT 2317 | 3 | EG/Sci Elective | 3 |
| EG 2113 | 1 | Literature | 3 |
| EG 2313 | 3 | ||
| 17 | 17 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| EG 4101 | 1 | EG 4304 | 3 |
| EG 4303 | 3 | EG/Sci Elective | 3 |
| PL 2301 | 3 | EG/Sci Elective | 3 |
| EG 3391 | 3 | History | 3 |
| EG 3191 | 1 | Theology II | 3 |
| EG/Sci Elective | 3 | ||
| EG/Sci Elective | 3 | ||
| 17 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| LW 6440 | 4 | LW 6336 | 3 |
| LW 6335 | 3 | LW 6341 | 3 |
| LW 6477 | 4 | LW 6490 | 4 |
| LW 6478 | 4 | LW 6480 | 4 |
| 15 | 14 | ||
| Total Semester Hours 128 | |||
