B.A. in Mathematics with Early Law Admission
Students in the program enter law school after completing their third year of undergraduate study. Students' first year of law school will complete the final 27 hours of the undergraduate program. Listed are the requirements for the Nelson Wolff Early Law Admission with a B.A. in Mathematics.
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA Mathematcs with Early Law Admission Degree Plan (120 hours) | ||
| Core Requirements (42 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Mathematics | ||
Satisfied by MT 2412 in the courses required for this major. | ||
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Mathematics Major Courses (42 hours) | ||
| MT 2101 | Mathematics Working Seminar I | 1 |
| MT 2102 | Mathematics Working Seminar II | 1 |
| MT 2103 | Mathematics Working Seminar III | 1 |
| MT 2317 | Differential Equations | 3 |
| MT 2412 | Calculus I | 4 |
| MT 2413 | Calculus II | 4 |
| MT 2414 | Calculus III | 4 |
| MT 2323 | Discrete Math Structures | 3 |
| MT 3324 | Linear Algebra | 3 |
| MT 4331 | Probability Theory | 3 |
| MT 4332 | Statistics | 3 |
| MT 4395 | Senior Mathematics Seminar | 3 |
| Adv. MT Proofs Course: SELECT one of the following: MT 3321,MT 3392,MT 4311,MT 4342 | 3 | |
| Advanced MT Electives - select 2 courses of MT 3xxx or 4xxx with advisor consultation | 6 | |
| Electives (9 hours) | 9 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
| First Year of Law School | 27 | |
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| MT 2101 | 1 | Social Science | 3 |
| MT 2412 | 4 | PL 1301 | 3 |
| FYE 1301 | 3 | EN 1311 | 3 |
| History | 3 | MT 2413 | 4 |
| Natural or Physical Science | 3 | MT 2323 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Foreign Language | 3 | Foreign Language | 3 |
| Literature | 3 | PL 2301 | 3 |
| TH 1301 | 3 | MT 2102 | 1 |
| MT 2317 | 3 | MT 2414 | 4 |
| MT 4331 | 3 | MT 3324 | 3 |
| Elective | 3 | ||
| 15 | 17 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Advanced Theology | 3 | Fine Arts | 3 |
| Adv. MT Proofs | 3 | Adv. MT Elective | 3 |
| MT 4332 | 3 | Adv. MT Elective | 3 |
| MT 4395 | 3 | MT 2103 | 1 |
| Elective | 3 | Social Science | 3 |
| Elective | 3 | ||
| 15 | 16 | ||
| Total Semester Hours 93 | |||
