Master of Business Administration
Click on the course number to view course title and description.
| Code | Title | Semester Hours | 
|---|---|---|
| Business Administration Courses | ||
| AC 7355 | Accounting for Decision Making | 3 | 
| FN 7365 | Financial Management | 3 | 
| IB 6375 | International Business Core | 3 | 
| MK 6385 | Marketing Management Core | 3 | 
| MN 9375 | Strategic Management | 3 | 
| QM 7325 | Management of Information and Technology | 3 | 
| Elective/Concentration | 12 | |
Compliance  | ||
Data Analytics  | ||
General Management  | ||
| Total Semester Hours | 30 | |
Compliance Concentration
| Code | Title | Semester Hours | 
|---|---|---|
| Compliance Courses | ||
| Select nine (9) credit hours from the following: | 9 | |
| Admin Law & Regula Interpretat | ||
| Bus Structures & Stat Complian | ||
| Contracts | ||
| Fundamentals of American Law | ||
| Compliance, Ethics & Risk Mgmt | ||
| Select three (3) credit hours from the following: | 3 | |
AC 6000-level, AC 7000-, AC 8000-level courses (excluding mandatory MBA core courses)  | ||
EI 6000-level, EI 7000-, EI 8000-level courses   | ||
FN 6000-level, FN 7000-, FN 8000-level courses (excluding mandatory MBA core courses)  | ||
IB 6000-level, IB 7000-, IB 8000-level courses (excluding mandatory MBA core courses)  | ||
MK 6000-level, MK 7000-level, MK 8000-level (excluding mandatory MBA core courses)   | ||
MN 6000-level, MN 7000-level, MN 8000-level, MN 9000-level courses (excluding mandatory MBA core courses)   | ||
QM 6000-level, QM 7000-, QM 8000-level courses (excluding mandatory MBA core courses)  | ||
| Total Semester Hours | 12 | |
Data Analytics Concentration
| Code | Title | Semester Hours | 
|---|---|---|
| Data Analytics Courses | ||
| Select nine (9) credit hours from the following: | 9 | |
QM 6000-level, QM 7000-, QM 8000-level courses (excluding mandatory MBA core courses)  | ||
| Systems Analysis and Design | ||
| Advanced Computer Networks | ||
| Computer Security and Privacy | ||
| Select three (3) credit hours from the following: | 3 | |
AC 6000-level, AC 7000-, AC 8000-level courses (excluding mandatory MBA core courses)  | ||
EI 6000-level, EI 7000-, EI 8000-level courses   | ||
FN 6000-level, FN 7000-, FN 8000-level courses (excluding mandatory MBA core courses)  | ||
IB 6000-level, IB 7000-, IB 8000-level courses (excluding mandatory MBA core courses)  | ||
MK 6000-level, MK 7000-level, MK 8000-level (excluding mandatory MBA core courses)   | ||
MN 6000-level, MN 7000-level, MN 8000-level, MN 9000-level courses (excluding mandatory MBA core courses)   | ||
QM 6000-level, QM 7000-, QM 8000-level courses (excluding mandatory MBA core courses)  | ||
| Total Semester Hours | 12 | |
General Management Concentration
| Code | Title | Semester Hours | 
|---|---|---|
| General Management Courses | ||
| Select 12 credit hours from the following: | 12 | |
AC 6000-level, AC 7000-, AC 8000-level courses (excluding mandatory MBA core courses)  | ||
EI 6000-level, EI 7000-, EI 8000-level courses   | ||
FN 6000-level, FN 7000-, FN 8000-level courses (excluding mandatory MBA core courses)  | ||
IB 6000-level, IB 7000-, IB 8000-level courses (excluding mandatory MBA core courses)  | ||
MK 6000-level, MK 7000-level, MK 8000-level (excluding mandatory MBA core courses)   | ||
MN 6000-level, MN 7000-level, MN 8000-level, MN 9000-level courses (excluding mandatory MBA core courses)   | ||
QM 6000-level, QM 7000-, QM 8000-level courses (excluding mandatory MBA core courses)  | ||
Courses listed under other MBA concentrations  | ||
| Total Semester Hours | 12 | |
