M.A. in International Relations - Online
Click on the course number to view course title and description.
| Code | Title | Semester Hours | 
|---|---|---|
| International Relations Core | ||
| IR 6312 | International Relations Theory | 3 | 
| IR 6320 | Research and Writing in International Relations | 3 | 
| IR 6324 | National Security | 3 | 
| IR 6340 | International Political Economy | 3 | 
| IR 7300 | Ethical Issues in International Relations | 3 | 
| IR 8311 | Religion, Identity and Global Politics | 3 | 
| Security Policy Regional Studies Core | ||
| Select two of the following: | 6 | |
| Topics in Inter-American Studies 1 | ||
| Inter-American Security Issue | ||
| Asian Security Issues | ||
| Middle East Security Issues | ||
| European Security Issues | ||
| African Security Issues | ||
| Security Policy Focus Electives | ||
| Select two of the following: | 6 | |
| Topics in Security Issues 1 | ||
| United States Foreign Policy | ||
| International Law & Treaties | ||
| Human Rights | ||
| Development, Conflict and Critical Human Security | ||
| Topics in Border Studies 1 | ||
| Border Security and Immigration Regulation | ||
| Theories on the Causes of War | ||
| Conflict Transformation and Peace Studies | ||
| Intelligence Gathering and National Security | ||
| Topics in International Relations 1 | ||
| Topics in International Relations International Field Study (Summer Study Tour) | ||
| Flex Electives 2 | ||
| Select two of the following: | 6 | |
| IR63xx, 73xx, 83xx or 93xx (Any International Relations course) | ||
| IR63xx, 73xx, 83xx or 93xx (Any International Relations course) | ||
| Grant Writing | ||
| Grant Proposal Writing | ||
| Cybersecurity Policy and Law | ||
| International Finance | ||
| Special International Studies | ||
| Importance European Union | ||
| International Business Core | ||
| Inter-Cultural Skill for International Entrepreneurs | ||
| Personnel Psychology and Talent Management | ||
| Organizational Psychology | ||
| Advanced Business Skills Lab | ||
| Improving the Performance and Productivity of Teams | ||
| Public Administration and Policy | ||
| Policy Formulation and Implementation | ||
| Public Policy Analysis | ||
| Principles of Public and Non-Profit Management | ||
| Leadership and Organizational Culture | ||
| Public Policy and Program Evaluation | ||
| Organizational Behavior | ||
| Data Story Telling with Visual Analytics | ||
| Project management | ||
| Comprehensive Examination 3 | ||
| To be taken during the student's final semester. | ||
| Total Semester Hours | 36 | |
- 1
- These courses can be repeated for credit if the topic is different. 
- 2
- Consult program director when selecting Flex Electives. Some interdisciplinary flex electives are only offered on-campus 
- 3
- The Comprehensive Examination requirement can also be satisfied by successful completion of IR 6398 and IR 6399, typically taken during a student’s penultimate and final semester, respectively. A 3.8 program GPA, grade of A- in IR 6320, and Thesis supervisor approval is required. Consult the Program Director and Graduate Catalog for more information. 
Click on the course number to view course title and description.
| Code | Title | Semester Hours | 
|---|---|---|
| International Relations Core | ||
| IR 6312 | International Relations Theory | 3 | 
| IR 6320 | Research and Writing in International Relations | 3 | 
| IR 6324 | National Security | 3 | 
| IR 6340 | International Political Economy | 3 | 
| IR 7300 | Ethical Issues in International Relations | 3 | 
| IR 8311 | Religion, Identity and Global Politics | 3 | 
| Sustainable Peace Core | ||
| (These core courses cannot be repeated for credit) | ||
| Select two of the following: | 6 | |
| Human Rights | ||
| Development, Conflict and Critical Human Security | ||
| Conflict Transformation and Peace Studies | ||
| Sustainable Development | ||
| Cultural, Feminist, and Critical Approaches to International Development | ||
| Sustainable Peace Electives | ||
| Select two of the following: | 6 | |
| Topics in International Development 1 | ||
| Topics in Inter-American Studies 1 | ||
| Topics in International Conflict Resolution 1 | ||
| United States Foreign Policy | ||
| International Law & Treaties | ||
| Topics in Border Studies 1 | ||
| Border Security and Immigration Regulation | ||
| Citizenship and Global Inequality | ||
| Theories on the Causes of War | ||
| Development Project Design for NGOs and Non-Profits | ||
| Social Suffering and the Scholarship of Witness | ||
| From Persecution to Asylum: The Refugee Experience | ||
| Topics in International Relations 1 | ||
| Topics in International Relations International Field Study 1 | ||
| Flex Electives 2 | ||
| Select two of the following: | 6 | |
| IR63xx, 73xx, 83xx, or 93xx (Any International Relations course) | ||
| IR63xx, 73xx, 83xx, or 93xx (Any International Relations course) | ||
| Grant Writing | ||
| Grant Proposal Writing | ||
| Cybersecurity Policy and Law | ||
| International Finance | ||
| Special International Studies | ||
| Importance European Union | ||
| International Business Core | ||
| Inter-Cultural Skill for International Entrepreneurs | ||
| Personnel Psychology and Talent Management | ||
| Organizational Psychology | ||
| Advanced Business Skills Lab | ||
| Improving the Performance and Productivity of Teams | ||
| Public Administration and Policy | ||
| Policy Formulation and Implementation | ||
| Public Policy Analysis | ||
| Principles of Public and Non-Profit Management | ||
| Leadership and Organizational Culture | ||
| Public Policy and Program Evaluation | ||
| Organizational Behavior | ||
| Data Story Telling with Visual Analytics | ||
| Project management | ||
| Comprehensive Examination 3 | ||
| To be taken during the student's final semester. | ||
| Total Semester Hours | 36 | |
- 1
- These courses can be repeated for credit if the topic is different. 
- 2
- Consult program director when selecting Flex Electives. Some interdisciplinary flex electives are only offered on-campus. 
- 3
- The Comprehensive Examination requirement can also be satisfied by successful completion of IR 6398 and IR 6399, typically taken during a student’s penultimate and final semester, respectively. A 3.8 program GPA, grade of A- in IR 6320, and Thesis supervisor approval is required. Consult the Program Director and Graduate Catalog for more information. 
