Tuition and Fees
Rates valid August 1, 2024 - July 31, 2025
Tuition and Fees | |
Undergraduate Tuition (part-time) and Summer tuition | $1,119 per hour |
Undergraduate Tuition Rates 2024-2025 | |
Required Student Fees 2024-2025 | |
Academic Assessment Fee1 | $48 per semester |
Student Services Fee2 (full-time) | $435 per semester |
Undergraduate Tuition (full-time, 12-18 hours) | $18,099 per semester |
Student Activity Fee2 (part-time) | $225 per semester |
Student Activity Fee2 (Summer, full-time) | $219 per semester |
Student Activity Fee2 (Summer, part-time) | $108 per semester |
Study Abroad Grant Fund Fee3 (full time/undg only) | $12 per semester |
Information Services Fee4 (full-time) | $123 per semester |
Information Services Fee4 (part-time) | $60 per semester |
Information Services Fee4 (Summer, full-time) | $60 per semester |
Information Services Fee4 (Summer, part-time) | $31 per semester |
- 1
Academic Assessment Fee is for standardized tests and survey instruments, individual student assessment in the academic major, and assessment instruments used for academic and career advising.
- 2
Student Activity Fee partially supports a wide variety of professional services and organizations available to all St. Mary's students. These include: Student Health Center, Student Psychological and Testing Services, Career Services, the Dean of Students and Student Life, Campus Recreation and the following student organizations: Student Government Association, Student Bar Association, The Rattler student newspaper, and the University Programming Council. Students receive free admission to athletic events (other than conference playoffs) and most concerts, lectures, and drama productions.
- 3
Study Abroad Grant Fee is used to provide financial support for undergraduate students seeking to participate in a variety of study abroad experiences to include semester programs, international immersion programs, and international business, government, and non-government organization internships.
- 4
The Information Services Fee supports a wide variety of services provided to all St. Mary's students. These services include but not limited to bandwidth, WiFi, infrastructure upgrades, student printing, information security systems, library databases, research journals, Canvas system components and classroom technology upgrades. The fee applies to all students regardless of instructional method (on-campus or off-campus). Full details can be found on Gateway.
Course Fees
Rates valid August 1, 2024 - July 31, 2025
Lab Equipment Use, Expendable Materials and Field Trips | |
---|---|
AE 3381 | $20 |
AE 3385 | $30 |
AR 1300, AR 3381, AR 2361, AR 2362 | $20 |
AR 3391 | $30 |
AR 1301, AR 2301 | $40 |
AR 1311, AR 1312, AR 3331, AR 3351 | $50 |
AR 2321, AR 4322 | $70 |
Bioinformatics BIO 3410 | $60 |
Bioinformatics BIO 4411, BIO 4412 | $150 |
BL 1301, BL 1302 | $75 |
Biology (all other lab courses) | $150 |
BL 3330 (Preceptorship) | $60 |
CH 1401, CH 1402 | $55 |
Chemistry (all other lab courses) | $75 |
CM 1311, 3322, 3323, 3360, 4300 | $50 |
CM 4360, 4362, 4363, 4366, 4380 | $50 |
Computer Science Major (per semester) | $30 |
CJ 3330, CR 3330 | $20 |
CR 3338 | $75 |
DAT Review Course Fee (Fall Only) | $900 |
DM 1311 | $7 |
DM 3161, DM 3331, DM 3381, DM 4191, DM 4362 | $12 |
DM 1302, DM 2352 | $20 |
ES 1300, ES 1303, ES 1304, ES 1373, ES 3303 (Field Trips) | $50 |
ES 1301, ES 2120, ES 2150, ES 2320, ES 3400, ES 4325 | $50 |
ES 1100 (Lab) | $50 |
ES 2345, ES 3335, ES 3330 | $60 |
ES 2325, ES 2330, ES 3360, ES 3340, ES 3365, ES 3325 | $50 |
ES 4400 | $50 |
ED 3345, ED 4351 | $12 |
ED 3321, ED 3341, ED 3350, ED 3361, ED 3362 | $25 |
ED 4639, ED 4689 (Student Teaching) | $55 |
FSC 3401, 3442, 4410, 4420 | $150 |
FSC 3450 | $75 |
Engineering Major (per semester) | $200 |
GRE Prep Course | $725 |
Jump Start Program Fee (On-Campus) | $975 |
Jump Start Program Fee (Off-Campus) | $875 |
LSAT Review Course Fee (Fall Only) | $800 |
Modern Language: Arabic, French, German, Mandarin Chinese, Portuguese, Russian, Spanish 1311, 1312, 2311, 2312, 3361 | $30 |
Spanish Upper Division Courses | $30 |
MCAT Review Course Fee (Fall Only) | $1,200 |
Music 1301 (Classical Guitar, Piano) | $100 |
Music (Private Lessons) | $1,119 |
PY 1401, PY 1402, PY 1404, PY 2404, PY 3101, PY 3102, PY 3113, PY 3114 | $50 |
PS 3381 | $20 |
PS 3383, PS 3385 | $30 |
SC 4383 | $20 |
SC 3381 | $30 |
ST 3330/4330 | $150 |
Waste Disposal Fee (BL, CH, and EG Students) | $25 |
All fees listed are per course, and per semester unless indicated otherwise.
For more information on Tuition and Fees, visit https://www.stmarytx.edu/campuslife/student-services/business-office/