B.B.A. in Accounting and Data Analytics
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BBA Accounting and Data Analytics Degree Plan (150 hours) | ||
Core Requirements (39 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Introductory Macroeconomic Theory | ||
Introductory Microeconomic Theory | ||
Mathematics | 3 | |
Finite Mathematics | ||
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Select 3 hrs. of any AR course, 3 hrs. of any DM course, MU 1300 or 3 hrs. of any MU course | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Greehey School of Business Common Body of Knowledge (45 hours) | ||
BA 1301 | Principles of Business I | 3 |
BA 1302 | Principles of Business II | 3 |
MT 2306 | Business Statistics | 3 |
AC 2301 | Financial Accounting | 3 |
AC 2302 | Managerial Accounting | 3 |
BA 3351 | The Legal Environment of Business | 3 |
MN 3330 | Organizational Behavior | 3 |
QM 3321 | Business Analytics | 3 |
IB 3321 | US Business in an Interdependent World | 3 |
AC 3331 | Accounting Information Systems | 3 |
MK 3310 | Principles of Marketing | 3 |
FN 3310 | Principles of Finance | 3 |
QM 4330 | Operations Management | 3 |
BA 4333 | Business and Professional Ethics | 3 |
BA 4380 | Strategic Management | 3 |
Accounting and Data Analytics Major Courses (54 hours) | ||
AC 3310 | Intermediate Accounting I | 3 |
AC 3320 | Intermediate Accounting II | 3 |
AC 3330 | Intermediate Accounting III | 3 |
AC 3341 | Cost Accounting | 3 |
AC 3350 | Business Law | 3 |
AC 3361 | Enterprise Resource Planning | 3 |
AC 4305 | Advanced Accounting | 3 |
AC 4306 | Account for Govern& No-Profits | 3 |
AC 4330 | Auditing | 3 |
AC 4340 | Business Intelligence | 3 |
AC 4350 | Personal Income Tax | 3 |
AC 4355 | Research in Federal Taxation | 3 |
AC 4360 | Business Income Tax | 3 |
AC 4361 | Financial Modeling | 3 |
AC 4367 | Information Systems Controls and Audit | 3 |
CS 1310 or CS 3300 Introduction to Programming for Data Analytics (in Python) | 3 | |
QM 3342/CS 4320 Database Management | 3 | |
QM 4360 | Python for Business Analytics | 3 |
Electives (12 hours) | 12 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 150 |
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
BA 1301 | 3 | Literature | 3 |
FYE 1301 | 3 | PL 1301 | 3 |
EN 1311 | 3 | BA 1302 | 3 |
MT 1305 | 3 | MT 2306 | 3 |
Fine Arts | 3 | EC 2301 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Natural or Physical Sciences | 3 | MN 3330 | 3 |
History | 3 | PL 2301 | 3 |
EC 2303 | 3 | AC 2302 | 3 |
AC 2301 | 3 | IB 3321 | 3 |
TH 1301 | 3 | Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
AC 3331 | 3 | Theology | 3 |
BA 3351 | 3 | FN 3310 | 3 |
AC 3310 | 3 | AC 3320 | 3 |
CS 1310 or 3320 | 3 | AC 3341 | 3 |
QM 3321 | 3 | QM 3342 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
MK 3310 | 3 | BA 4333 | 3 |
AC 3330 | 3 | AC 3350 | 3 |
AC 4330 | 3 | AC 4361 | 3 |
AC 4350 | 3 | AC 4340 | 3 |
AC 3361 | 3 | Elective | 3 |
15 | 15 | ||
Fifth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
AC 4305 | 3 | AC 4367 | 3 |
AC 4306 | 3 | AC 4355 | 3 |
QM 4330 | 3 | AC 4360 | 3 |
QM 4360 | 3 | BA 4380 | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Semester Hours 150 |
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.