BBA International Business - Trade Operations Track
Code | Title | Semester Hours |
---|---|---|
BBA International Business Degree Plan - Trade Operations Track (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Introductory Macroeconomic Theory | ||
Introductory Microeconomic Theory | ||
Mathematics | 3 | |
Finite Mathematics | ||
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Foreign Language | 6 | |
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Greehey School of Business Common Body of Knowledge (45 hours) | ||
BA 1301 | Principles of Business I | 3 |
BA 1302 | Principles of Business II | 3 |
MT 2306 | Business Statistics | 3 |
AC 2301 | Financial Accounting | 3 |
AC 2302 | Managerial Accounting | 3 |
BA 3351 | The Legal Environment of Business | 3 |
MN 3330 | Organizational Behavior | 3 |
QM 3321 | Business Analytics | 3 |
IB 3321 | US Business in an Interdependent World | 3 |
AC 3331 | Accounting Information Systems | 3 |
MK 3310 | Principles of Marketing | 3 |
FN 3310 | Principles of Finance | 3 |
QM 4330 | Operations Management | 3 |
BA 4334 | Business Ethics & Corporate Social Responsibility | 3 |
BA 4380 | Strategic Management | 3 |
International Business Major Required Courses (15 hours) | ||
IB 4351 | International Finance | 3 |
IB 4352 | International Marketing | 3 |
IB 4358 | International Management | 3 |
IB 4390 | Seminar in International Business | 3 |
Select one 3000-level foreign language course | 3 | |
International Trade Operations Track Required Courses (12 hours) | ||
IB 4356 | International Market Entry Strategy | 3 |
IB 4357 | Global Supply Chain Management | 3 |
IB 4380 | Int'l Trade Ops Exper Prac I | 3 |
IB 4381 | Int'l Trade Ops Exper Prac II | 3 |
Electives (3) | ||
An elective can be any course taken from any discipline. | 3 | |
Total Semester Hours | 120 |
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | BA 1302 | 3 |
BA 1301 | 3 | MT 2306 | 3 |
EN 1311 | 3 | PL 1301 | 3 |
MT 1305 | 3 | EC 2301 | 3 |
Fine Arts | 3 | Literature | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Natural or Physical Science | 3 | MN 3330 | 3 |
EC 2303 | 3 | MK 3310 | 3 |
PL 2301 | 3 | AC 2302 | 3 |
AC 2301 | 3 | IB 3321 | 3 |
Foreign Language (2000 Level) | 3 | Foreign Language (2000 Level) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
FN 3310 | 3 | BA 3351 | 3 |
QM 3330 | 3 | QM 4330 | 3 |
IB 4352 | 3 | TH 1301 | 3 |
IB 4358 | 3 | IB 4356 | 3 |
QM 3321 | 3 | IB 4370 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
History | 3 | Theology | 3 |
Professional Foreign Language (3000 Level) | 3 | IB 4357 | 3 |
BA 4380 | 3 | BA 4334 | 3 |
IB 4351 | 3 | IB 4390 | 3 |
Elective | 3 | IB 4371 | 3 |
15 | 15 | ||
Total Semester Hours 120 |
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.