B.A. in Economics
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA Economics Degree Plan (120 hours) | ||
| Core Requirements (43 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 3 | |
| Mathematics | 4 | |
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Economics Major Courses (33 hours) | ||
| EC 2301 | Introductory Macroeconomic Theory | 3 |
| EC 2303 | Introductory Microeconomic Theory | 3 |
| EC 3310 | International Economics | 3 |
| EC 3346 | Intermediate Macroeconomic Theory | 3 |
| EC 3347 | Intermediate Microeconomic Theory | 3 |
| EC 4335 | Econometrics | 3 |
| EC 4386 | Senior Project in Economics | 3 |
| Major elective (9 hours) | 9 | |
Select 3 non-required Economics Courses | ||
| Statistics (see adviser for recommendation) - Select one of the following: | 3 | |
Introduction to Probability and Statistics (MT 2303) | ||
Statistics (MT 4332) | ||
Introductory Statistics (SC 3381) | ||
| Electives (44 hours) | 44 | |
| An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| Fine Arts | 3 | Literature | 3 |
| EN 1311 | 3 | Natural or Physical Science | 3 |
| FYE 1301 | 3 | History | 3 |
| EC 2303 | 3 | EC 2301 | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| PL 1301 | 3 | TH 1301 | 3 |
| General Elective | 3 | Social Science Course | 3 |
| EC 33XX - Economics Elective | 3 | Foreign Language II | 3 |
| Foreign Language I | 3 | EC 3310 | 3 |
| Mathematics (MT 2412 preferred) | 3 | Mathematics | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| PL 2301 | 3 | Intermediate Theology | 3 |
| EC 33XX - Economics Elective | 3 | EC 3347 | 3 |
| EC 3346 | 3 | Statistics (MT 2303,MT 4332, or SC 3381) | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| EC 4335 | 3 | EC 4386 | 3 |
| EC 33XX - Economics Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Total Semester Hours 120 | |||
