B.S. in Economics - Data Analytics Concentration
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BS Economics - Data Analytics Degree Plan (120 hours) | ||
Core Requirements (43 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 3 | |
Mathematics | 4 | |
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Economics Core Courses (33 hours) | ||
EC 2301 | Introductory Macroeconomic Theory | 3 |
EC 2303 | Introductory Microeconomic Theory | 3 |
EC 3310 | International Economics | 3 |
EC 3346 | Intermediate Macroeconomic Theory | 3 |
EC 3347 | Intermediate Microeconomics Theory | 3 |
EC 4335 | Econometrics | 3 |
EC 4345 | Mathematical Economics | 3 |
EC 4350 | Introduction to Complexity in Economics | 3 |
EC 4386 | Senior Project in Economics | 3 |
MT 2303 | Introduction to Probability and Statistics | 3 |
Advanced Economics Elective (Choose 1) | 3 | |
World Economic Geography | ||
Economic Growth & Development | ||
Latin American Development | ||
Economic Thought | ||
Money and Banking | ||
Public Sector Economics | ||
Labor Economics | ||
Economics of Natural Resources and Environment | ||
Selected Topics in Economics | ||
Data Analytics Emphasis Concentration (15 hours) | ||
CS 1310 | Programming I in C | 3 |
CS 1311 | Data Structures | 3 |
CS 2313 | Object Oriented Programming I | 3 |
or CS 3300 | Introduction to Programming for Data Analytics (in Python) | |
Advanced Computer Science Elective (Choose 1) | 3 | |
Artificial Intelligence & Machine Learning | ||
Advanced Topics (Programming for Data Science) | ||
Special Topics I (Data Science Using Python) | ||
Advanced Data Analytics Elective (Choose 1) | 3 | |
Introduction to Programming for Data Analytics (in Python) | ||
CS 4315 Artificial Intelligence & Machine Learning (in Python) | ||
CS 4375 Programming for Data Science | ||
Fundamentals of Epidemiology | ||
Test and Measurements | ||
Tests and Measurements | ||
Business Analytics | ||
Database Management | ||
Electives (29 hours) | 29 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | Literature | 3 |
EN 1311 | 3 | PL 1301 | 3 |
EC 2303 | 3 | Foreign Language II | 3 |
Foreign Language I | 3 | EC 2301 | 3 |
MT 2412 | 4 | MT 2413 | 4 |
16 | 16 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
TH 1301 | 3 | Fine Arts | 3 |
MT 4331 | 3 | EC 3347 | 3 |
History | 3 | EC 3310 | 3 |
EC 3346 | 3 | Mathematics Concentration Elective (1 of 2) | 4 |
General Elective | 3 | General Elective | 3 |
15 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 2301 | 3 | Intermediate Theology | 3 |
EC 4350 | 3 | Social Science | 3 |
Advanced Economics Elective | 3 | EC 4345 | 3 |
Mathematics Concentration Elective (2 of 2) | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Natural or Physical Science | 3 | EC 4386 | 3 |
EC 4335 | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | ||
15 | 12 | ||
Total Semester Hours 120 |