B.A. Elementary Education
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BA Elementary Education Degree Plan (120 Hours) | ||
Core Requirements (45 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
Any 1000, 2000, or 3000-level HS course | ||
History | 3 | |
Historical Analysis: U. S. History to 1877 | ||
Social Science | 6 | |
Teaching Diverse Populations | ||
Texas State & Local Government | ||
Mathematics | 3 | |
Natural or Physical Sciences | 3 | |
General Biology for Non-Majors | ||
or BL 1401 | General Biology for Majors I | |
Fine Arts | 3 | |
History of Art Applied | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Area of Specialization: English Language Arts and Reading (18 hours) | ||
ED 3340 | Reading Methods of Teaching Reading | 3 |
ED 3341 | Reading: Diagnosis, Remediation, and Prevention of Reading Difficulties | 3 |
ED 3351 | Reading: Content Area Reading in the Elementary School | 3 |
EN 3315 | Children’s Literature | 3 |
EN 3300 | Advanced Composition | 3 |
Elective: EN 3313, EN 3341, EN 3351, EN 3352, or ED 4351 | 3 | |
Education Courses for Teacher Certification (21 hours) | ||
ED 3301 | The American Elementary School | 3 |
ED 3316 | Child Development and Learning in the School Setting | 3 |
ED 3321 | Instructional Planning, Assessment and Evaluation | 3 |
ED 3355 | Educational Technology | 3 |
ED 4338 | Professional Development Seminar- Elementary | 3 |
ED 4639 | Student Teaching-Elementary | 6 |
Content Area Courses (30 hours) | ||
ES 3301 | Essential Elements of Life-Earth Sciences | 3 |
ED 2381 | Essential Elements of Hum Perf | 3 |
MT 1350 | Essential Elements in Math I | 3 |
MT 1351 | Essential Elements in Math II | 3 |
ED 3300 | Essential Elements of Social Sciences | 3 |
History | 6 | |
Historical Analysis: U. S. History since 1877 | ||
Historical Analysis: World History to 1500 | ||
Natural or Physical Sciences | 6 | |
Physical Geography | ||
General Geology | ||
Fine Arts | 3 | |
History of Music Applied | ||
Drama Pedagogical Practices for Elementary School Teachers | ||
Electives | 6 | |
See Academic Adviser for course selection | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | PO 1312 | 3 |
EN 1311 | 3 | History - HS 1301, 1302, or 2321 | 3 |
Mathematics - MT 1303 or MT 1411 | 3 | Literature | 3 |
History - HS 1301, 1302, or 2321 | 3 | Natural or Physical Sciences - ES 1300, 1305, BL 1301/1401 | 3 |
Natural or Physical Sciences - ES 1300, 1305, or BL 1301/1401 | 3 | TH 1301 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PL 1301 | 3 | PL 2301 | 3 |
Foreign Language | 3 | Foreign Language | 3 |
Natural or Physical Sciences - ES 1300, 1305, BL 1301/1401 | 3 | ED 2330 | 3 |
ED 2381 | 3 | EN 3315 | 3 |
ED 3301 | 3 | History - HS 1301, 1302, or 2321 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Intermediate Theology | 3 | ED 3321 | 3 |
DM 3142 | 1 | ED 3341 | 3 |
MU 3242 | 2 | ES 3301 | 3 |
ED 3316 | 3 | MT 1351 | 3 |
ED 3300 | 3 | EN 3300 | 3 |
ED 3340 | 3 | General Elective | 3 |
MT 1350 | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
AR 3381 | 3 | ED 4338 | 3 |
ED 3355 | 3 | ED 4639 | 6 |
ED 3351 | 3 | ||
Elective: EN 3313, EN 3341, EN 3351, EN 3352, or ED 4351 | 3 | ||
General Elective | 3 | ||
15 | 9 | ||
Total Semester Hours 120 |