B.A. in Exercise and Sports Science
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
Exercise and Sports Science Degree Plan (120 hours) | ||
Core Requirements (45 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Mathematics | 3 | |
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Exercise and Sport Science Major Courses (30 hours) | ||
EX 1302 | Foundations of Exercise & Sport Science | 3 |
EX 1304 | ||
EX 2302 | ||
EX 3302 | Prevention & Care of Activity-Related Injuries | 3 |
EX 3304 | Biomechanics of Human Movement | 3 |
EX 3306 | Current Issues in Exercise & Sport Science | 3 |
EX 3308 | Statistics for Exercise Science | 3 |
EX 3376 | Human Anatomy and Physiology of Exercise | 3 |
EX 4301 | Wellness | 3 |
EX 4304 | Advanced Principles of Exercise and Sport Science | 3 |
Electives (45 hours) | 45 | |
An elective can be any course taken from any discipline.Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 114 |
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
Foreign Language I | 3 | Literature | 3 |
FYE 1301 | 3 | Natural or Physical Science | 3 |
EN 1311 | 3 | Foreign Language II | 3 |
EX 1302 | 3 | EX 1304 | 3 |
Social Science | 3 | General Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Mathematics | 3 | Social Science | 3 |
PL 1301 | 3 | TH 1301 | 3 |
EX 2302 | 3 | Fine Arts | 3 |
EX 3302 | 3 | EX 3376 | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
EX 3304 | 3 | Intermediate Theology | 3 |
PL 2301 | 3 | EX 3308 | 3 |
History | 3 | EX 3306 | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
EX 4301 | 3 | EX 4304 | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Semester Hours 120 |