B.A. International and Global Studies - Latin American Studies Track
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA in International and Global Studies Degree Plan - Latin American Studies track (120 Hours ) | ||
| Core Requirements (45 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
| Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Mathematics | 3 | |
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of two ways: (1) Pass two semesters of a foreign language at the 2nd-year level (xx2311 and xx2312) or credit-by-exam equivalent or (2) Earn a grade of at least a “B” in one 3000, 4000, or 5000-level foreign language course | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| International and Global Studies -Latin American Studies track (36 hours) | ||
| IGS Core (24 hours) | 24 | |
| Introduction to International and Global Studies | ||
| Introductory Microeconomic Theory | ||
| Historical Analysis: World History since 1500 | ||
| US Foreign Policy | ||
or HS 3305 | History of United States Foreign Policy | |
or HS 3314 | U. S. Military History | |
| Introduction to Global Affairs | ||
| International Relations Theory | ||
| Research Seminar in International and Global Studies | ||
| Political Geography | ||
or IGS 2302 | Intercultural Engagement in Global Affairs | |
or LN 2300 | Languages and their Peoples | |
| IGS Advanced Electives (12 hours) | ||
| History or Political Science Electives with a Latin American focus – Select one: | 3 | |
| Advanced Spanish or Portuguese electives with a Latin American focus – Select one: | 3 | |
| Latin American focus – Select two: | 6 | |
| Electives (39 hours) | 39 | |
An elective can be any course taken from any discipline. | ||
Students can use these hours to pursue certificates, minors, or second majors. | ||
| Total Semester Hours | 120 | |
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| Foreign Language I | 3 | Social Science | 3 |
| FYE 1301 | 3 | Mathematics | 3 |
| EN 1311 | 3 | Foreign Language II | 3 |
| IGS 1301 | 3 | Literature | 3 |
| PO 1314 | 3 | HS 2322 | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| PL 1301 | 3 | TH 1301 | 3 |
| PO 3361 | 3 | Social Science | 3 |
| EC 2303 | 3 | IGS 2302 or LN 2300 (or Advanced Elective for IGS Major (2 of 4)) | 3 |
| History (Core) | 3 | Advanced Elective for IGS Major (1 of 4) | 3 |
| General Elective (or 2311-level Foreign language) | 3 | General Elective (or 2312-level Foreign language) | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| PL 2301 | 3 | Intermediate Theology | 3 |
| Fine Arts | 3 | Natural or Physical Sciences | 3 |
| IGS 2301 (or Advanced Elective for IGS major (2 of 4)) | 3 | HS 3314 (or Advanced Elective for IGS major (4 of 4)) | 3 |
| Advanced Elective for IGS Major (3 of 4) | 3 | IGS 5399 | 3 |
| HS 3305 (or Advanced Elective for IGS major (4 of 4)) | 3 | General Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Total Semester Hours 120 | |||
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
