B.A. in Sociology
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
Sociology Degree Plan (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 3 | |
Select two from the following: BA 1310, CPH 1301, CJ 1301, EC 2301, EC 2303, ED 2330, HU 3300, HU 3303, PO 1311, PO 1312, PO 1314, PO 2312, PO 2302, PS 1301, PS 2310, PS 2353, PS 2355, PS 2363, PS 2337, 3 hrs. of Communication Studies (CM 1341, CM 2333, CM 2334). May satisfy 3 of the 6 required credit hours with SC 1311. | ||
Mathematics | 3 | |
MT 1302 recommended | ||
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: 1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; 2) Two courses (1311 and 1312) in a language not previously studied; 3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; 4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Sociology Major Courses (36 hours) | ||
SC 1311 | Introductory Sociology | 3 |
SC 2321 | Social Issues | 3 |
or CPH 2301 | Environmental Health | |
SC 2384 | Sociological Lens: Micro and Macro Perspectives and Theories | 3 |
SC 3306 | Qualitative Research Methods | 3 |
SC 3320 | Social Stratification | 3 |
SC 3381 | Introductory Statistics | 3 |
SC Inequalities (SC 2371, SC 3310, or SC 4300) | 3 | |
SC 4383 | Sociological Research | 3 |
SC General Major Elective (or Concentration Elective) | 3 | |
SC General Major Elective (or Concentration Elective) | 3 | |
SC General Major Elective (or Concentration Elective) | 3 | |
SC 4390 | ProSem: Professional Seminar in Sociology | 3 |
Electives (42 hours) | 42 | |
An elective can be any course taken from any discipline. | ||
Total Semester Hours | 120 |
Concentration Courses (Pick one)
Code | Title | Semester Hours |
---|---|---|
No Concentration (9 hours) | ||
Select three courses from the following: SC 2371, SC33XX, SC43XX, SC53XX |
Code | Title | Semester Hours |
---|---|---|
Family Concentration (9 hours) | ||
Select three courses from the following: | ||
Social Work Profession and Practice | ||
Family Violence | ||
Sociology Of Childhood & Youth | ||
Understanding Fertility and Reproductive Health | ||
Death and Dying |
Code | Title | Semester Hours |
---|---|---|
Social Data Analytics Concentration (9 hours) | ||
SC 3397 | Data Visualization | 3 |
SC 3399 | Mixed Methods | 3 |
Select one course from the following: | ||
Grant Writing | ||
Applied Program Evaluation | ||
Graphic Design | ||
Web Design |
Code | Title | Semester Hours |
---|---|---|
Population Studies Concentration (9 hours) | ||
Select two courses from the following: | ||
Future Societies | ||
Urban Sociology | ||
Population and Society | ||
Understanding Fertility and Reproductive Health | ||
Data Visualization | ||
Death and Dying | ||
Select one course from the following: | ||
Sociological Research | ||
World Economic Geography | ||
Economics of Natural Resources and Environment | ||
U. S. Immigration and Ethnic History | ||
Urban Politics | ||
U.S-Mexico Immigration Law & Politics | ||
Sustainable Human Development |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
SC1311 Introduction to Sociology | 3 | Social Science | 3 |
FYE 1301 | 3 | History | 3 |
EN 1311 | 3 | SC 2321 | 3 |
Mathematics (MT 1302) | 3 | SC 2384 | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Foreign Language | 3 | Foreign Language | 3 |
PL 1301 | 3 | TH 1301 | 3 |
SC 3320 | 3 | Literature | 3 |
SC 3381 | 3 | SC 3306 | 3 |
Elective | 3 | SC 33XX Inequality option (SC 3371, SC 3310, SC 4300) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Natural or Physical Sciences | 3 | Advanced Theology | 3 |
SC 4383 | 3 | SC General Elective (Any SC 33XX or SC 44XX) or Concentration course (2 of 3) | 3 |
PL 2301 | 3 | Elective | 3 |
SC General Elective (Any SC 33XX or SC 44XX) or Concentration course (1 of 3) | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Fine Arts | 3 | Elective | 3 |
SC 4390 | 3 | Elective | 3 |
SC General Elective (Any SC 33XX or SC 44XX) or Concentration course (3 of 3) | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Semester Hours 120 |