B.A. in Computer Information Systems
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BA in Computer Information Systems Degree Plan (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | ||
Mathematics | ||
Satisfied by MT 2303 in the courses required for this major. | ||
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
(SMC 1311 will meet this requirement) | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
(SMC 2301 will meet this requirement) | ||
Theology - God | 3 | |
Introduction to Theology | ||
(SMC 1314 will meet this requirement) | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Computer Science Major Courses (54 hours) | ||
MT 1305 | Finite Mathematics | 3 |
MT 2306 | Business Statistics | 3 |
MT 2323 | Discrete Math Structures | 3 |
CS 1310 | Programming I in C | 3 |
CS 1311 | Data Structures | 3 |
CS 2110 | Sophomore CS Seminar | 1 |
CS 2313 | Object Oriented Programming I | 3 |
CS 2315 | Algorithms | 3 |
CS 2323 | Object Oriented Programming II | 3 |
CS 2350 | Computer Architecture | 3 |
CS 43XX - CS Elective | 3 | |
CS 3110 | Junior CS Seminar | 1 |
CS 3310 | Intro to Systems Analysis and Design | 3 |
CS 3320 | Files and Database | 3 |
CS 3330 | Computer Networks | 3 |
CS 3335 | Survey of Programming Languages | 3 |
CS 3340 | Software Engineering | 3 |
CS 3350 | Operating Systems | 3 |
CS 4110 | Senior CS Seminar | 1 |
CS 4395 | Senior Project | 3 |
Business Courses (15 hours) | ||
AC 2301 | Financial Accounting | 3 |
AC 2302 | Managerial Accounting | 3 |
EC 2301 | Introductory Macroeconomic Theory | 3 |
EC 2303 | Introductory Microeconomic Theory | 3 |
Business 3000+ Elective (FN 3310 or MK 3310 are recommended ) | 3 | |
Electives (15 hours) | 15 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | CS 1311 | 3 |
EN 1311 | 3 | MT 2306 | 3 |
CS 1310 | 3 | Fine Arts | 3 |
MT 1305 | 3 | Literature | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CS 2110 | 1 | CS 2323 | 3 |
CS 2313 | 3 | CS 2350 | 3 |
CS 2315 | 3 | AC 2302 | 3 |
PL 1301 | 3 | PL 2301 | 3 |
AC 2301 | 3 | Natural or Physical Sciences | 3 |
MT 2323 | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CS 3110 | 1 | CS 3330 | 3 |
CS 3310 | 3 | CS 3340 | 3 |
CS 3320 | 3 | EC 2303 | 3 |
EC 2301 | 3 | Foreign Language | 3 |
TH 1301 | 3 | Advanced Theology | 3 |
Foreign Language | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CS 3335 | 3 | CS 4395 | 3 |
CS 3350 | 3 | Business Elective 3000+ | 3 |
CS 4110 | 1 | Elective | 3 |
CS 43XX Elective | 3 | Elective | 3 |
History | 3 | Elective | 3 |
13 | 15 | ||
Total Semester Hours 120 |