B.S. in Forensic Science - Chemistry Track
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BS in Forensic Science - Chemistry Track Degree Plan (120 hours) | ||
Core Requirements (36 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 3 | |
Mathematics | ||
Satisfied by MT 2412 in the courses required for this major. | ||
Natural or Physical Sciences | ||
Satisfied by CH 1401 in the courses required for this major | ||
Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
BS Forensic Science- Chemistry Track Major Courses (78 hours) | ||
BL 1401 | General Biology for Majors I | 4 |
CH 1401 | General Chemistry I | 4 |
CH 1402 | General Chemistry II | 4 |
CH 2411 | Organic Chemistry I | 4 |
CH 2412 | Organic Chemistry II | 4 |
CH 3423 | Analytical Chemistry | 4 |
CH 3424 | Instrumental Analysis | 4 |
CH 3433 | Physical Chemistry I | 4 |
CH 1100 | Chemistry Seminar I | 1 |
CH 3100 | Chemistry Seminar II | 1 |
CJ 1301 | Introduction to Criminal Justice | 3 |
CR 3335 | Survey of Forensic Science | 3 |
FSC 3301 | Forensic Science Quality Assurance | 3 |
FSC 3330 | Forensic Science Internship | 3 |
FSC 3450 | Forensic Chemistry | 4 |
Forensic Science Electives - Select 12 hours from the following: | 12 | |
CH 3XXX/4XXX Chemistry Elective | ||
MT 2412 | Calculus I | 4 |
MT 2413 | Calculus II | 4 |
PY 1404 | University Physics I | 4 |
PY 2404 | University Physics II | 4 |
Electives (6 hours) | 6 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
CH 1401 | 4 | CH 1402 | 4 |
BL 1401 | 4 | MT 2412 | 4 |
FYE 1301 | 3 | CH 1100 | 1 |
EN 1311 | 3 | PL 1301 | 3 |
CJ 1301 | 3 | ||
14 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CH 2411 | 4 | CH 2412 | 4 |
PY 1404 | 4 | PY 2404 | 4 |
TH 1301 | 3 | CR 3335 | 3 |
MT 2413 | 4 | PL 2301 | 3 |
15 | 14 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CH 3423 | 4 | CH 3434 | 4 |
FSC 3301 | 3 | CH 3100 | 1 |
Foreign Language | 3 | Forensic Science Elective | 4 |
History | 3 | Foreign Language | 3 |
Social Science | 3 | Literature | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Forensic Science Elective | 4 | FSC 3330 | 3 |
CH 3433 | 4 | Forensic Science Elective | 4 |
Fine Arts | 3 | Advanced Theology | 3 |
FSC 3450 | 4 | Elective | 3 |
Elective | 3 | ||
18 | 13 | ||
Total Semester Hours 120 |