B.A. in Mathematics - Concentration with Actuarial Science
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA Mathematics with Concentration with Actuarial Science Degree Plan (120 hours) | ||
| Core Requirements (33 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | ||
| Mathematics | ||
Satisfied by MT 2412 in the courses required for this major. | ||
| Natural or Physical Sciences | ||
| Satisfied by CS 1310 or EG 1302 in the courses required for this major. | ||
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Mathematics Major Courses (45 hours) | ||
| MT 2101 | Mathematics Working Seminar I | 1 |
| MT 2106 | Actuarial Science Sophomore Seminar | 1 |
| MT 2107 | Actuarial Science Junior Seminar | 1 |
| MT 2412 | Calculus I | 4 |
| MT 2413 | Calculus II | 4 |
| MT 2414 | Calculus III | 4 |
| MT 2317 | Differential Equations | 3 |
| MT 2318 | Applied Linear Algebra | 3 |
| MT 3372 | Math Modeling | 3 |
| MT 3375 | Theory of Interest | 3 |
| MT 4331 | Probability Theory | 3 |
| MT 4332 | Statistics | 3 |
| MT 4333 | Applied Statistical Methods | 3 |
| MT 4334 | Mathematical Statistics | 3 |
| MT 4396 | Actuarial Exam P/1 Preparation | 3 |
| MT 4397 | Actuarial Exam FM/2 Preparation | 3 |
| Actuarial Science Concentration (33 hours) | ||
| AC 2301 | Financial Accounting | 3 |
| AC 2302 | Managerial Accounting | 3 |
| CS 1310 | Programming I in C | 3 |
| Any one of the following: | 3 | |
| EC 2301 | Introductory Macroeconomic Theory | 3 |
| EC 2303 | Introductory Microeconomic Theory | 3 |
| EN 3342 | Technical Writing | 3 |
| or CM 3333 | Business Writing | |
| FN 3310 | Principles of Finance | 3 |
| FN 3340 | Fundamentals of Risk Management | 3 |
| QM 3321 | Business Analytics | 3 |
| QM 3330 | Management Infor Systems | 3 |
| Electives (9 hours) | 9 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
| Total Semester Hours | 120 | |
Degree plan for student entering in even Fall year
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| FYE 1301 | 3 | MT 2413 | 4 |
| EN 1311 | 3 | PL 1301 | 3 |
| MT 2101 | 1 | MT 2323 | 3 |
| MT 2412 | 4 | EC 2303 | 3 |
| EC 2301 | 3 | AC 2302 | 3 |
| AC 2301 | 3 | ||
| 17 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| CS 1310 | 3 | MT 2102 | 1 |
| MT 4331 | 3 | TH 1301 | 3 |
| FN 3310 | 3 | MT 2414 | 4 |
| MT 3375 | 3 | MT 4332 | 3 |
| Literature | 3 | MT 4396 | 3 |
| FN 3340 | 3 | ||
| 15 | 17 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Fine Arts | 3 | Foreign Languages and Global Engagement | 3 |
| Foreign Languages and Global Engagement | 3 | PL 2301 | 3 |
| EN 3342 | 3 | Natural or Physical Sciences | 3 |
| MT 2317 | 3 | MT 2103 | 1 |
| MT 4333 | 3 | MT 4334 | 3 |
| MT 4396 | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| History | 3 | Advanced Theology | 3 |
| Elective | 3 | MT 3324 | 3 |
| MT 4395 | 3 | Elective | 3 |
| QM 3321 | 3 | Elective | 3 |
| 12 | 12 | ||
| Total Semester Hours 120 | |||
Degree plan for student entering in even Odd year
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| MT 2101 | 1 | MT 2413 | 4 |
| FYE 1301 | 3 | PL 1301 | 3 |
| EN 1311 | 3 | MT 2323 | 3 |
| MT 2412 | 4 | EC 2303 | 3 |
| EC 2301 | 3 | AC 2302 | 3 |
| AC 2301 | 3 | ||
| 17 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| CS 1310 | 3 | MT 2102 | 1 |
| MT 4331 | 3 | TH 1301 | 3 |
| FN 3310 | 3 | MT 2414 | 4 |
| MT 3375 | 3 | MT 4332 | 3 |
| Literature | 3 | MT 4396 | 3 |
| FN 3340 | 3 | ||
| 15 | 17 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Fine Arts | 3 | Foreign Languages and Global Engagement | 3 |
| Foreign Languages and Global Engagement | 3 | PL 2301 | 3 |
| EN 3342 | 3 | Natural or Physical Sciences | 3 |
| MT 2317 | 3 | MT 2103 | 1 |
| MT 4333 | 3 | MT 4334 | 3 |
| MT 4396 | 3 | ||
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| History | 3 | Advanced Theology | 3 |
| Elective | 3 | MT 3324 | 3 |
| MT 4395 | 3 | Elective | 3 |
| QM 3321 | 3 | Elective | 3 |
| 12 | 12 | ||
| Total Semester Hours 120 | |||
