B.A. in English Communication
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BA English Communication Major Degree Plan (120 hours) | ||
Core Requirements (42 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 3 | |
Mathematics | 3 | |
Natural or Physical Sciences | 3 | |
Fine Arts | 3 | |
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
English Communication Major Courses (48 hours) | ||
Major Core (21 hours) | ||
EN 3300 | Advanced Composition | 3 |
CM 3350 | Foundations of Comm Studies | 3 |
CM 3352 | Survey of Communication Theory | 3 |
EN 3350 | Introduction to the Critical Study of Literature | 3 |
CM 4394 | Communication Research Methods | 3 |
or EN 5394 | Research in English and Cultural Studies | |
CM 4350 | Senior Capstone in Communication Studies | 3 |
CM/EN 5390/5391— Internship | 3 | |
Writing (9 hours) | 9 | |
Select three courses: | ||
CM/EN 3321—Persuasive Writing | ||
CM/EN 3331—Free-Lance Writing | ||
CM/EN 3332—Publication Writing | ||
CM/EN 3333—Business Writing | ||
CM/EN 3342—Technical Writing | ||
Media Writing and Reporting II | ||
Media Writing and Reporting I | ||
Speech (3 hours) | 3 | |
Select one course: | ||
Introduction to Human Communication | ||
Public Speaking | ||
Business and Professional Communication | ||
Technology (3 hours) | 3 | |
Select one course: | ||
Media Production | ||
Graphic Design | ||
Community (3 hours) | 3 | |
Select one course: | ||
Interpersonal Communication | ||
Group Communication | ||
Intercultural Communication | ||
Organizational Communication | ||
Advanced Literature and Language (9 hours) | 9 | |
Select any three EN courses numbered above EN 3351 | ||
Electives (30 hours) | 30 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
Mathematics | 3 | Literature | 3 |
FYE 1301 | 3 | Fine Arts | 3 |
EN 1311 | 3 | EN 3300 – Advanced Composition | 3 |
Social Science | 3 | CM Speech | 3 |
CM 3500 | 3 | Natural or Physical Science | 3 |
15 | 15 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Foreign Language | 3 | Foreign Language | 3 |
PL 1301 | 3 | TH 1301 | 3 |
CM 3352 -- Survey of Com Theory | 3 | Elective | 3 |
General Elective | 3 | EN 3350 -- Intro to Crit. Study of Literature | 3 |
History | 3 | General Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Advanced Literature or Language | 3 | Intermediate Theology | 3 |
PL 2301 | 3 | CM 4394 | 3 |
Advanced Writing | 3 | CM 5390 (or 5391) | 3 |
CM Technology | 3 | CM Community | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
CM 4350 | 3 | Advanced Writing | 3 |
General Elective | 3 | Advanced Literature or Language | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Semester Hours 120 |