B.S. in Forensic Science - Biology Track
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BS Forensic Science - Biology Track Degree Plan (120 hours) | ||
Core Requirements (33 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | ||
Mathematics | ||
Satisfied by MT 2303 in the courses required for this major. | ||
Natural or Physical Sciences | ||
Satisfied by PY 1401 in the courses required for this major. | ||
Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Forensic Science - Biology Track Major Course (87 hours) | ||
BL 1401 | General Biology for Majors I | 4 |
BL 1402 | General Biology for Majors II | 4 |
BL 2110 | Sophomore Biology Seminar | 1 |
BL 2233 | Cell & Molecular Methods | 2 |
BL 2330 | Genetic Principles | 3 |
BL 3110 | Junior Biology Seminar | 1 |
BL 4110 | Senior Biology Seminar | 1 |
BL 4411 | Genes, Genomes and Genomics | 4 |
BL 34XX or 44XX -Advanced Biology | 8 | |
CH 1401 | General Chemistry I | 4 |
CH 1402 | General Chemistry II | 4 |
CH 2411 | Organic Chemistry I | 4 |
CH 2412 | Organic Chemistry II | 4 |
CJ 1301 | Introduction to Criminal Justice | 3 |
CR 3335 | Survey of Forensic Science | 3 |
FSC 3301 | Forensic Science Quality Assurance | 3 |
FSC 3330 | Forensic Science Internship | 3 |
FSC 4420 | Forensic Biotechnology | 4 |
Forensic Science Electives | 12 | |
Can be satisfied by taking any of the advanced FSC courses not required already for this degree | ||
MT 2303 | Introduction to Probability and Statistics | 3 |
MT 2412 | Calculus I | 4 |
PY 1401 | General Physics I | 4 |
PY 1402 | General Physics II | 4 |
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
BL 1401 | 4 | CJ 1301 | 3 |
FYE 1301 | 3 | BL 1402 | 4 |
CH 1401 | 4 | EN 1311 | 3 |
MT 2412 | 4 | CH 1402 | 4 |
MT 2303 | 3 | ||
15 | 17 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
BL 2330 | 3 | History | 3 |
PL 1301 | 3 | TH 1301 | 3 |
CH 2411 | 4 | BL 2233 | 2 |
CR 3335 | 3 | CH 2412 | 4 |
BL 2110 | 1 | Literature | 3 |
14 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
PY 1401 | 4 | PY 1402 | 4 |
BL 4411 | 4 | Forensic Science Elective | 4 |
Foreign Language | 3 | Foreign Language | 3 |
FSC 3301 | 3 | PL 2301 | 3 |
BL 3110 | 1 | ||
15 | 14 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Fine Arts | 3 | Forensic Science Elective | 4 |
FSC 4420 | 4 | Forensic Science Elective | 4 |
FSC 3330 | 3 | Advanced Biology | 4 |
Advanced Biology | 4 | Advanced Theology | 3 |
BL 4110 | 1 | ||
15 | 15 | ||
Total Semester Hours 120 |