B.S. in Environmental Science
Click on the course number to view course title and description.
Code | Title | Semester Hours |
---|---|---|
BS Environmental Science with a Concentration (120 hours) | ||
Core Requirements (47 hours) | ||
First Year Seminar | 3 | |
First Year Seminar | ||
Freshmen Composition I | 3 | |
Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
Literature | 3 | |
Any EN 23XX literature course | ||
History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
Social Science | 6 | |
Mathematics | 4 | |
Calculus I | ||
Natural or Physical Sciences | 4 | |
General Chemistry I | ||
Fine Arts | 3 | |
AR 1300, AR 1301, AR 1311, AR 1312, AR 2301, AR 2321, AR 2361, AR 2362, AR 3331, AR 3351, AR 3381, AR 3392, 3 hrs. DM, MU 1300 or 3 hrs. of any MU | ||
Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
Philosophy - Self | 3 | |
Intro to Philosophy | ||
Philosophy - Ethics | 3 | |
Foundations of Ethics | ||
Theology - God | 3 | |
Introduction to Theology | ||
Intermediate Theology | 3 | |
Any TH 33xx course | ||
Environmental Science Major Courses (51 hours) | ||
BL 1401 | General Biology for Majors I | 4 |
BL 1402 | General Biology for Majors II | 4 |
ES 1100 | General Geology Laboratory | 1 |
ES 1173 | Environmental Science Lab | 1 |
ES 1300 | General Geology | 3 |
ES 1373 | Introductory Environmental Science | 3 |
ES 2300 | Global Change | 3 |
ES 2320 | General Ecology | 3 |
ES 2120 | General Ecology Lab | 1 |
ES 2325 | Energy Resources and the Environment | 3 |
ES 2345 | Experimental Design | 3 |
ES 2350 | Environmental Geology | 3 |
ES 2150 | Environmental Geology Lab | 1 |
ES 3110 | Environmental Science Seminar I | 1 |
ES 3120 | Environmental Science Seminar II | 1 |
ES 3310 | Scientific and Technical Writing | 3 |
ES 3320 | Environmental Policy and Regulation | 3 |
ES 3330 | Introduction to Geographic Information System | 3 |
MT 2303 | Introduction to Probability and Statistics | 3 |
MT 2413 | Calculus II | 4 |
Major Electives/Concentration (15 hours) | 15 | |
Select one concentration from the following options. Courses for each concentration will be determined with the help of your major adviser. | ||
Ecology | ||
Geology | ||
Geophysics | ||
Electives (7 hours) | 7 | |
An elective can be any course taken from any discipline. | ||
Total Semester Hours | 120 |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
FYE 1301 | 3 | History | 3 |
EN 1311 | 3 | ES 1173 | 1 |
BL 1401 | 4 | ES 1373 | 3 |
ES 1100 | 1 | MT 2303 | 3 |
ES 1300 | 3 | BL 1402 | 4 |
14 | 14 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Literature | 3 | Social Science | 3 |
ES 2300 | 3 | Free Elective | 3 |
ES 2320 | 3 | ES 2325 | 3 |
ES 2120 | 1 | ES 2350 | 3 |
CH 1401 | 4 | ES 2150 | 1 |
PL 1301 | 3 | ||
14 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Foreign Languages I | 3 | ES 3120 | 1 |
ES 3310 | 3 | MT 2413 | 4 |
MT 2412 | 4 | ES 3320 | 3 |
ES 2345 | 3 | ES 3330 | 3 |
ES 3110 | 1 | Social Science | 3 |
PL 2301 | 3 | Foreign Language II | 3 |
17 | 17 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
TH 1301 | 3 | Major Elective | 3 |
Major Elective | 3 | Major Elective | 3 |
Major Elective | 3 | Fine Arts | 3 |
Major Elective | 3 | Advanced Theology | 3 |
Free Elective | 4 | ||
16 | 12 | ||
Total Semester Hours 120 |